<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online with Peter Enzerink &#187; Blah!</title>
	<atom:link href="http://enzerink.net/peter/blog/category/blah/feed" rel="self" type="application/rss+xml" />
	<link>http://enzerink.net/peter/blog</link>
	<description>Welcome to the entry point for my presence on the internet</description>
	<lastBuildDate>Fri, 17 Sep 2010 01:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>No, you can&#8217;t touch my social media</title>
		<link>http://enzerink.net/peter/blog/2010/05/09/no-you-cant-touch-my-social-media</link>
		<comments>http://enzerink.net/peter/blog/2010/05/09/no-you-cant-touch-my-social-media#comments</comments>
		<pubDate>Sun, 09 May 2010 01:19:28 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad instantaneous personal availability]]></category>

		<guid isPermaLink="false">http://enzerink.net/peter/blog/?p=67</guid>
		<description><![CDATA[For me the key most desirable aspects of new social integration technology is that it be instantaneous and personal. I&#8217;m not lining up to buy an iPad but there are some aspects of the device that are very tempting because they progress our immersion in technology. The iPad does a great job in advancing the [...]]]></description>
			<content:encoded><![CDATA[<p>For me the key most desirable aspects of new social integration technology is that it be <strong>instantaneous</strong> and <strong>personal</strong>. I&#8217;m not lining up to buy an iPad but there are some aspects of the device that are very tempting because they progress our immersion in technology.</p>
<p>The iPad does a great job in advancing the ability to pick up an instantly available interface to web content and a range of other data services. Devices such as the iPad provide great <strong>availability</strong>; they don&#8217;t provide any concept of shared access. I&#8217;m sure vendors would love everyone to have one (or more) pieces of hardware each, but who wants half a dozen 10 inch LCD panels on the coffee table?</p>
<p><strong>Availability</strong> means it is ready to go the moment I want to use it. No waking from sleep mode, no finding a power lead due to low battery charge, no clumsy net-book sitting on the coffee table (my wife doesn&#8217;t like it). I don&#8217;t want to wait 30 seconds to take a photo to use my digital camera and I don&#8217;t want to wait that long to access information.</p>
<p>Where all current technology falls down is the <strong>personal</strong> aspect. <em>Concurrent logins</em> is how a laptop can have more than one person logged in at the same time, each seeing their own personalised view. This provides good separation of information but consumes more hardware resources (including power) and is relatively slow to switch from one person to another &#8211; it is simply inconvenient. In practice you end up with a laptop sitting around relatively unsecured with the inconvenience of having to log in and out of facebook etc every time you pick it up.</p>
<p>So what do I want to buy? I&#8217;d like something <strong>instantaneous</strong> like the iPad with a simple interface to provide a <strong>personal</strong> view. Are you listening Apple?</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2010/05/09/no-you-cant-touch-my-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://enzerink.net/peter/blog/2010/03/03/wordpress</link>
		<comments>http://enzerink.net/peter/blog/2010/03/03/wordpress#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:00:18 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://enzerink.net/peter/blog/?p=64</guid>
		<description><![CDATA[After mucking around with a number of content management systems over the last seven or so years I have now moved my content to WordPress. It was certainly the most painless of all so far and it has proven very easy to tweak to meet my needs &#8211; fingers crossed!]]></description>
			<content:encoded><![CDATA[<p>After mucking around with a number of content management systems over the last seven or so years I have now moved my content to WordPress. It was certainly the most painless of all so far and it has proven very easy to tweak to meet my needs &#8211; fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2010/03/03/wordpress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySchool is better than your school</title>
		<link>http://enzerink.net/peter/blog/2010/02/01/myschool-is-better-than-your-school</link>
		<comments>http://enzerink.net/peter/blog/2010/02/01/myschool-is-better-than-your-school#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:57:36 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There has been a lot of hype in the media and by so called media experts on the woe that befalls us in the guise of the new MySchool web site launched by the Federal Government in January 2010 to provide contextualised comparisons between Australian schools. I have a strong background in data analytics and [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of hype in the media and by so called media experts on the woe that befalls us in the guise of the new <a href="http://myschool.net.au" target="_blank">MySchool web site</a> launched by the Federal Government in January 2010 to provide contextualised comparisons between Australian schools.</p>
<p>I have a strong background in data analytics and as a parent I was obviously keen to see how my children&#8217;s primary school faired in comparison to other schools we had considered. I noted with interest that numeracy sat lower than desired which was consistent with my own observations of my children&#8217;s learning. Of course there was really no surprise in this since the data was the same <a href="http://www.naplan.edu.au/" target="_blank">NAPLAN testing</a> that the school had already shared with us late in 2009.</p>
<p><em>MySchool</em> provides the results for other schools, which was not readily available previously, and there is also an opportunity to compare schools. Until now I could only see my children&#8217;s results in relation to our school and <a href="http://naplan.edu.au/verve/_resources/2009_NAPLAN_Summary_Report.pdf">National and State averages</a> and had to make those comparisons myself by eyeballing two separate reports.</p>
<p>So if the data is already available information what is the problem? <em>MySchool</em> does let you see the results for other schools and this is where the critics come in. Instead of looking at this as a tool with which to expose resourcing and programming issues in some schools, there has been heavy sledging with very little in the way of coherent argument.</p>
<p>A good example is a <a href="http://darcymoore.net/2010/01/30/myschool-part-i/" target="_blank">blog article</a> using <a href="http://ki.is/lisalib/getfile.aspx?itemid=3404">Finland</a> as an example of how to <a href="http://www.nordvux.net/download/2846/oph_pisa_qa.pdf">get it right</a>. Ah the delicious irony of using data based on <a href="http://en.wikipedia.org/wiki/Programme_for_International_Student_Assessment" target="_blank">PISA</a> (Programme for International Student Assessment) league tables to make a point about why <em>MySchool</em> data will be used to make evil league tables!</p>
<p>On <a href="http://www.acidlabs.org/2010/01/27/its-not-a-revolution-unless-something-changes/" target="_blank">another blog</a> the author slams MySchool for being decontextualised however the problem is the exact opposite if anything with perhaps too much emphasis on a newly contrived measure of equivalence called <a href="http://www.myschool.edu.au/Resources/pdf/My%20School%20FACT%20SHEET%20ABOUT%20ICSEA%2020100120.pdf">ICSEA</a> (Index of Community Socio-Educational Advantage). The article then moves on to a rant about the role of technology in <a href="http://www.21stcenturyskills.org/index.php?option=com_content&amp;task=view&amp;id=254&amp;Itemid=119" target="_blank">21st century education</a>. I lost interest after seeing &#8216;holistic view&#8217;, &#8216;discrete focus&#8217;, &#8216;innovative support systems&#8217; and &#8216;multi-dimensional abilities&#8217; all in the first sentence!</p>
<p>My children are above average students with particularly strong skills in numeracy thus far. I have noted my concern regarding numeracy teaching at the school and they had already started a review based on the NAPLAN data so all good. Being able to compare my school to others in the same area frequented by friend&#8217;s children gives us a great starting point on which to discuss our personal observations and each school&#8217;s response. The key here is that we&#8217;re using the data as a basis for discussion, not a sole basis for decisions.</p>
<p>I note that <a href="http://www.news.com.au/national/my-school-launch-leads-to-parent-frenzy/story-e6frfkw9-1225825079749" target="_blank">some misguided parents</a> are trying to move their children from schools that scored poorly to one with better comparative results. The head scratcher for me is why they have waited until now to act as the NAPLAN data would have already been <strong>hi-lighting</strong> the issues at their school for a couple of years.</p>
<p>Should parents be considering changes their children&#8217;s education in order to place them in a higher performing or more supportive environment? Hell yeah! We all want to provide the best opportunity for the future that is within our means. Will some people make <strong>ill-informed</strong> decisions? Of course; we all do at one time or another.</p>
<p>Don&#8217;t be the ignorant gun.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2010/02/01/myschool-is-better-than-your-school/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resolved resolutionless</title>
		<link>http://enzerink.net/peter/blog/2009/01/02/resolved-resolutionless</link>
		<comments>http://enzerink.net/peter/blog/2009/01/02/resolved-resolutionless#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:39:14 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[D&M]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At 44 I am likely around half way through my life today. When I look back at the huge journey I&#8217;ve already had, it gives me pause to reflect on what significant goals and milestones lie ahead of me. I&#8217;m not one for new year resolutions as invariably they are issues or opportunities for which [...]]]></description>
			<content:encoded><![CDATA[<p>At 44 I am likely around half way through my life today. When I look back at the huge journey I&#8217;ve already had, it gives me pause to reflect on what significant goals and milestones lie ahead of me.</p>
<p>I&#8217;m not one for new year resolutions as invariably they are issues or opportunities for which I am currently unable or insufficiently motivated to achieve, otherwise why would I be setting myself a challenge?</p>
<p>There is however quite a list of things that I would like to do at some point and I see no harm, and indeed some potential inspiration, to start actually compiling a list of things needing or wanting doing.</p>
<p>I&#8217;ll share a few here:</p>
<ol>
<li>Skydive (tandem is more than satisfactory given I have mild <a href="http://en.wikipedia.org/wiki/Acrophobia" target="_blank">acrophobia</a>)</li>
<li>Do a stand up routine &#8211; straight comedy dialogue and/or singing</li>
<li>Visit some of the countries on the northern side of the <a href="http://en.wikipedia.org/wiki/Mediterranean" target="_blank">Mediterranean Sea </a>- Italy, Spain, Portugal etc</li>
<li>Visit northern and southern <a href="http://en.wikipedia.org/wiki/Japan" target="_blank">Japan </a>(already done three trips in the middle)</li>
<li>Work outside of Australia for an extended period (with my family)</li>
<li>Achieve and maintain a <a href="http://en.wikipedia.org/wiki/Body_mass_index" target="_blank">body mass index</a> &lt;= 25 (obviously requires exercise and dietary considerations)</li>
</ol>
<p>I don&#8217;t know whether you now feel encouraged to produce a list of your own, but just seeing these excites me into taking some action so at least one person has had a good outcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2009/01/02/resolved-resolutionless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living on a working</title>
		<link>http://enzerink.net/peter/blog/2008/12/10/youre-kidding-me</link>
		<comments>http://enzerink.net/peter/blog/2008/12/10/youre-kidding-me#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:32:15 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[D&M]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My 10 year old son had a mate over for a sleepover this evening and I walked in to be told I was interrupting important conversation about matters I wouldn&#8217;t understand. Rather than the usual Pokemon, they had been discussing what they wanted to be when they grew up. On reflection of my life in recent [...]]]></description>
			<content:encoded><![CDATA[<p>My 10 year old son had a mate over for a sleepover this evening and I walked in to be told I was interrupting important conversation about matters I wouldn&#8217;t understand. Rather than the usual <a href="http://www.pokemon.com/" target="_blank">Pokemon,</a> they had been discussing what they wanted to be when they grew up.</p>
<p>On reflection of my life in recent years, I felt the need to remind them even at this early stage in their lives, that you need to always keep in mind that the objective is to work to live &#8211; not live to work and that money wasn&#8217;t everything despite the immediate appeal. I left them with that thought with little hope it would be remembered very long but perhaps at least for a few minutes.</p>
<p>A thing I have learnt about children is that our ability to interact, and therefore convey information, is a series of trial and error bludgening examples observed through a welding mask. For some things they can be easily malleable whilst others are prone to me caving in to the fact of someone more stubborn than myself.</p>
<p>You don&#8217;t have to love the job you do, but you do have to like it if you intend to use it as your main earner AND/OR consumer of time. You may tolerate a job that gives you nothing beyond remuneration, but it will drain you in the long run and likely affect your social and personal life.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2008/12/10/youre-kidding-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A car is like a stick</title>
		<link>http://enzerink.net/peter/blog/2008/11/26/a-car-is-like-a-stick</link>
		<comments>http://enzerink.net/peter/blog/2008/11/26/a-car-is-like-a-stick#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:48:02 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When the first person picked up a stick and used as a tool, everyone wanted one and an industry boomed. As the market became saturated, producers tried to differentiate their stick by using different colours or new materials for &#8220;high end&#8221; sticks. Eventually though, everyone has a stick and unless it is a particularly special [...]]]></description>
			<content:encoded><![CDATA[<p>When the first person picked up a stick and used as a tool, everyone wanted one and an industry boomed.</p>
<p>As the market became saturated, producers tried to differentiate their stick by using different colours or new materials for &#8220;high end&#8221; sticks. Eventually though, everyone has a stick and unless it is a particularly special stick, noone goes &#8220;ooh! ah!&#8221; when your neighbour comes home with a new stick.</p>
<p>Like a stick, at some point the market became saturated such that a car is no longer innovative or novel, it is simply a commodity and becomes a low margin item. Where the true boundless opportunity arises is where we take a commodity and use it to create a service.</p>
<p>In the case of a car, it becomes a means of transportation of people and goods which is focussed more on the capability that the commodity provides rather than any inherent value the car has in its own right. A car as a transportation device is therefore an <em>enabling</em> technology for the provision of transport related services.</p>
<p>In the early 90&#8242;s my parents would proudly tell their friends that I was &#8220;in computers&#8221; and they would respond with appropriate exclamations at how clever I must be to understand such wondrous technology that was beyond the grasp of mere mortals.</p>
<p>Nowadays pretty much everyone carries more processing power in their mobile phone than the combined computing resources of a major university in the 60&#8242;s and entirely takes it for granted. Being &#8220;in computers&#8221; is no longer special, it too has become a simple commodity. Again, computing technology has become an <em>enabler </em>for the provision of a vast range of services.</p>
<p>Many industry pundits are pointing at <a href="http://en.wikipedia.org/wiki/Cloud_computing">cloud computing</a> as the next wave of technology to sweep home and industry. I ponder what this pervasive and immersive communication technology will <em>enable</em> and the effect it will have on societal social structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2008/11/26/a-car-is-like-a-stick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Anglican church caught up in global financial crisis&#8221;</title>
		<link>http://enzerink.net/peter/blog/2008/10/13/qanglican-church-caught-up-in-global-financial-crisisq</link>
		<comments>http://enzerink.net/peter/blog/2008/10/13/qanglican-church-caught-up-in-global-financial-crisisq#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:24:53 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The headline above caught my eye today as it proceeded to explain how the church was facing financial hardship in 2009 partly due to an expected decrease in investment return. Call me naive but somehow it just strikes me as just wrong that a religious institution is taking funds raised for various charitable works and [...]]]></description>
			<content:encoded><![CDATA[<p>The headline above caught my eye today as it proceeded to explain how the church was facing financial hardship in 2009 partly due to an <a href="http://www.abc.net.au/news/stories/2008/10/13/2389523.htm">expected decrease</a> in investment return.</p>
<p>Call me naive but somehow it just strikes me as just wrong that a religious institution is taking funds raised for various charitable works and putting it in the stock market. Isn&#8217;t that gambling, which is viewed most dimly in the bible?</p>
<p>Likewise the Catholic church has suffered due to <a href="http://dir.salon.com/story/news/wire/2005/04/12/pope/index.html">currency fluctuations.</a> My mind boggles at the concept of an investment advisor listing the Pope as a customer. Of course the church does have significant expenses including the <a href="http://www.msnbc.msn.com/id/7558375/">millions of dollars</a> in legal fees and settlements for sex abuse cases.</p>
<p>They truly are church&#8217;s by the people (and their associated investment interests) for the people. Don&#8217;t even get me started on religions in name only (and associated tax free status) such as <a href="http://www.xenu.net/roland-intro.html">scientology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2008/10/13/qanglican-church-caught-up-in-global-financial-crisisq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from hacked web site</title>
		<link>http://enzerink.net/peter/blog/2008/08/20/recovering-from-hacked-web-site</link>
		<comments>http://enzerink.net/peter/blog/2008/08/20/recovering-from-hacked-web-site#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:27:19 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ugh! For the first time since I established an online presence back in the 80s, my web site was hacked this week via a security issue with Joomla version prior to 1.5.6. I appear to have recovered and content should now be okay.]]></description>
			<content:encoded><![CDATA[<p>Ugh!</p>
<p>For the first time since I established an online presence back in the 80s, my web site was hacked this week via a security issue with Joomla version prior to 1.5.6. I appear to have recovered and content should now be okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2008/08/20/recovering-from-hacked-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBP does a Lazarus</title>
		<link>http://enzerink.net/peter/blog/2008/08/11/mbp-does-a-lazarus</link>
		<comments>http://enzerink.net/peter/blog/2008/08/11/mbp-does-a-lazarus#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:14:18 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After some nail biting, I escaped from my potential disaster with nothing more than a replacement keyboard assembly. Neatly installed for $227.48 including labour by Mac1 in Fyshwick. Whew!]]></description>
			<content:encoded><![CDATA[<p>After some nail biting, I escaped from my potential disaster with nothing more than a replacement keyboard assembly. Neatly installed for $227.48 including labour by <a href="http://mac1.com.au/">Mac1 in Fyshwick</a>. Whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2008/08/11/mbp-does-a-lazarus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBP 1% Bad</title>
		<link>http://enzerink.net/peter/blog/2008/07/29/mbp-1-bad</link>
		<comments>http://enzerink.net/peter/blog/2008/07/29/mbp-1-bad#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:31:42 +0000</pubDate>
		<dc:creator>Peter Enzerink</dc:creator>
				<category><![CDATA[Blah!]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You know how kids can often take their mum for granted and only realise how good it was after they move out of home? At 44 I&#8217;ve got a similar feeling now with my MBP in the shop for repairs. After surviving a liberal dash of scotch and water and me putting up with the [...]]]></description>
			<content:encoded><![CDATA[<p>You know how kids can often take their mum for granted and only realise how good it was after they move out of home? At 44 I&#8217;ve got a similar feeling now with my MBP in the shop for repairs.</p>
<p>After surviving a <a href="index.php?option=com_content&amp;view=article&amp;id=66:mbp--scotch--bad&amp;catid=51:hardware&amp;Itemid=85">liberal dash</a> of scotch and water and me putting up with the 2/@ key not working as the only apparent lasting damage, my poor laptop started abruptly shutting itself down and I knew that I would have to survive alone for a while.</p>
<p>I have this strange sensation during the day when I reach out to where it normally sits to check my email or surf the web only to find empty space. It&#8217;s almost as bad as when my internet connection is not working and I think to myself that I might just read some email while I wait for the connection to come back. *doh*</p>
<p>{sharethis}</p>
]]></content:encoded>
			<wfw:commentRss>http://enzerink.net/peter/blog/2008/07/29/mbp-1-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

